pluscloud wants to give you a clear and transparent insight in the invoices and the costs that we charge your organization.
Grouped Rows explained
Invoices from pluscloud contain grouped rows. The groups are designed to provide you with a more clear overview. Each group contains a specific category of products or services.
Group | Description |
Zendesk Licenses | Licenses of your Zendesk account |
Integromat Licenses | Licenses of your Integromat account |
Wildix Licenses | Licenses of your Wildix Collaboration account |
Wildix Hardware | Wildix Hardware purchased via our Webshop |
Wildix Hardware as a Service | Wildix Hardware as a Service (HWaaS) subscription |
Wildix Add-Ons | Add-Ons for your Wildix Collaboration account such as Wildix for Zendesk |
Phone Numbers | Registration, activation or porting costs related with your DDI (Phone Number) |
Call Charges | Usage charges for the phone calls on your Wildix Collaboration account and/or SIP Trunk |
SIP Trunking | SIP Trunk account and channels to make connection with the phone network |
Google Workplace Licenses | Licenses of your Google Workplace account |
Google Workplace Add-Ons | Add-Ons for your Google Workspace account such as backup services |
Webhosting | Webhosting service for websites or web applications |
Domain Registration | Domain Registration service |
Professional Services | Services delivered by our team such as Project related work, Support, SLA contracts, Training and Development |
Invoice Row explained
Each row on the invoice contains a couple of elements that help you to identify the delivered product or service and possibly reference it to specific Orders, Shipments or Support Tickets.
Example of a Zendesk Licenses invoice row:
The Zendesk Support Suite Enterprise | Name of Product |
support.zendesk.com | Unique identifier of the account |
Order Reference: Support Ticket #12345 | Order Reference, for this example it references the Support Ticket where the Order was authorized |
Period: January 1, 2020 - January 1, 2021 | Period of the licenses, this can be different from your contract period |
Example of a Hardware invoice row:
Wildix W-AIR Base Sync Plus | Name of Product |
Serial: XXXXXXXXXX | Serial of the delivered product, often the MAC address of the product |
Shipment: WO-COM.1001.1 | Unique number of the shipment |
Order Reference: WO-COM.1001 | Order Reference, for Webshop Orders this contains the unique Webshop Order ID |
Date: January 1, 2020 | Shipment date of the product |
Prorated invoice rows explained
Most active subscriptions can be expanded during the subscription period. When you expand an active subscription, for some products the remaining period is calculated and calculated against the pricing instead of the full pricing. Such expansions will appear on your invoice with a different pricing from the initial invoice or renewal invoice. Invoice rows that contain such expansion are marked as "Prorated".