Plan requirement
| Subscription | Any plan |
| Also required | CLASSOUND Core or CLASSOUND Pro |
CLASSOUND divides the world into call termination areas. Calls inside CTA 1 come out of your bundle; calls outside it are billed per minute.
Why this matters
It decides whether a call costs you anything on top of your subscription. A team calling Germany all day and a team calling Turkey all day have very different bills, and the difference is not distance or duration. It is which list the country is on.
Core and Pro treat CTA 1 differently
- CLASSOUND Core includes an allowance for national calls inside CTA 1. International calls are billed per minute, even to a CTA 1 country.
- CLASSOUND Pro extends the included allowance to international calls inside CTA 1.
They do not stack: Pro replaces Core rather than adding to it.
How large your allowance is depends on your subscription. Ask us what yours is before you plan around it, and tell us where your people actually call. If a chunk of your traffic sits outside CTA 1, that changes which option makes sense.
The CTA 1 countries
| Australia | +61 | Lithuania | +370 |
| Austria | +43 | Luxembourg | +352 |
| Belgium | +32 | Malta | +356 |
| Bulgaria | +359 | Mayotte and Réunion | +262 |
| Canada | +1 | Mexico | +52 |
| Colombia | +57 | Moldova | +373 |
| Croatia | +385 | Netherlands | +31 |
| Czechia | +420 | Norway | +47 |
| Denmark | +45 | Peru | +51 |
| Estonia | +372 | Poland | +48 |
| Finland | +358 | Portugal | +351 |
| France | +33 | Romania | +40 |
| French Guiana | +594 | San Marino | +378 |
| Germany | +49 | Slovakia | +421 |
| Greece | +30 | Slovenia | +386 |
| Guadeloupe | +590 | Spain | +34 |
| Hungary | +36 | Sweden | +46 |
| Ireland | +353 | Switzerland | +41 |
| Italy | +39 | U.S. Virgin Islands | +1340 |
| Kosovo | +383 | Ukraine | +380 |
| Latvia | +371 | United Kingdom | +44 |
| Liechtenstein | +423 | United States | +1 |
The other areas
Every other destination sits in one of five further areas. The area decides the per-minute rate: the higher the number, the further it is from your bundle. Nothing here comes out of your allowance, on either Core or Pro.
You do not need to know the rates by heart. What this table is for is spotting, before you commit to a way of working, that a destination your team calls regularly sits in CTA 5 rather than CTA 2.
| Area | Destinations |
|---|---|
| CTA 2 | Andorra (+376); Angola (+244); Argentina (+54); Bangladesh (+880); Bermuda (+1441); Brazil (+55); Brunei (+673); Chile (+56); China (+86); Costa Rica (+506); Cyprus (+357); Dominican Republic (+1809); Dominican Republic (+1829); Dominican Republic (+1849); Faroe Islands (+298); Gibraltar (+350); Guam (+1671); Hong Kong (+852); Iceland (+354); India (+91); Israel (+972); Japan (+81); Malaysia (+60); Martinique (+596); Monaco (+377); Mongolia (+976); Morocco (+212); Namibia (+264); New Zealand (+64); Northern Mariana Islands (+1670); Pakistan (+92); Panama (+507); Paraguay (+595); Puerto Rico (+1787); Puerto Rico (+1939); Saudi Arabia (+966); Singapore (+65); South Africa (+27); South Korea (+82); Taiwan (+886); Thailand (+66); Turkey (+90); United Arab Emirates (+971); Uruguay (+598) |
| CTA 3 | Algeria (+213); Aruba (+297); Bhutan (+975); Cambodia (+855); Cayman Islands (+1345); Ecuador (+593); Egypt (+20); Indonesia (+62); Kuwait (+965); Laos (+856); Macau (+853); Mozambique (+258); Nigeria (+234); Oman (+968); Turkmenistan (+993); Uzbekistan (+998); Venezuela (+58); Vietnam (+84) |
| CTA 4 | Albania (+355); American Samoa (+1684); Azerbaijan (+994); Bahamas (+1242); Bahrain (+973); Barbados (+1246); Bolivia (+591); Bosnia (+387); Cameroon (+237); El Salvador (+503); Guatemala (+502); Guyana (+592); Honduras (+504); Iran (+98); Iraq (+964); Jordan (+962); Kazakhstan (+7); Kyrgyzstan (+996); Lebanon (+961); Macedonia (+389); Mali (+223); Mauritius (+230); Nepal (+977); New Caledonia (+687); Nicaragua (+505); Palestine (+970); Philippines (+63); Qatar (+974); Russia (+7); Sri Lanka (+94); Sudan (+249); Swaziland (+268); Yemen (+967); Zimbabwe (+263) |
| CTA 5 | Afghanistan (+93); Anguilla (+1264); Antigua & Barbuda (+1268); Armenia (+374); Belarus (+375); Belize (+501); Benin (+229); Botswana (+267); British Virgin Islands (+1284); Burkina Faso (+226); Cape Verde (+238); Central African Republic (+236); Comoros (+269); Congo - Kinshasa (+243); Côte d’Ivoire (+225); Djibouti (+253); Dominica (+1767); Eritrea (+291); Ethiopia (+251); Fiji (+679); French Polynesia (+689); Gabon (+241); Georgia (+995); Ghana (+233); Grenada (+1473); Guinea (+224); Haiti (+509); Jamaica (+1876); Kenya (+254); Lesotho (+266); Liberia (+231); Libya (+218); Marshall Islands (+692); Montenegro (+382); Myanmar (+95); Niger (+227); Palau (+680); Rwanda (+250); Senegal (+221); Serbia (+381); South Sudan (+211); St. Kitts & Nevis (+1869); St. Lucia (+1758); St. Vincent & Grenadines (+1784); Suriname (+597); Syria (+963); Tajikistan (+992); Tanzania (+255); Togo (+228); Trinidad & Tobago (+1868); Turks & Caicos Islands (+1649); Uganda (+256) |
| CTA 6 | Antarctica (+672); Burundi (+257); Chad (+235); Congo - Brazzaville (+242); Cook Islands (+682); Cuba (+53); East Timor (+670); Equatorial Guinea (+240); Falkland Islands (+500); Gambia (+220); Greenland (+299); Guinea-Bissau (+245); Kiribati (+686); Madagascar (+261); Malawi (+265); Maldives (+960); Mauritania (+222); Micronesia (+691); Montserrat (+1664); Nauru (+674); Netherlands Antilles (+599); Niue (+683); Norfolk Island (+672); North Korea (+850); Papua New Guinea (+675); Samoa (+685); São Tomé & Príncipe (+239); Satellite System (+881); Seychelles (+248); Sierra Leone (+232); Solomon Islands (+677); Somalia (+252); St. Helena (+290); St. Pierre & Miquelon (+508); Thuraya (+882); Tokelau (+690); Tonga (+676); Tunisia (+216); Tuvalu (+688); Vanuatu (+678); Zambia (+260) |
Two entries are services rather than countries. Satellite System (+881) and Thuraya (+882) are satellite networks, and calls to them are charged as CTA 6 wherever the handset happens to be.
If a destination is on none of these lists
The call still connects. It is billed per minute at the rate for that destination rather than coming out of your allowance. Ask us and we will tell you which area it falls in and what it costs you.
Worth checking against your own call history rather than your assumptions. Teams are often surprised by where their minutes actually go, and one regular destination outside CTA 1 can outweigh everything else.
Comments
0 comments
Article is closed for comments.