Plan requirement
| Subscription | Any or higher |
What each of 88 countries asks for before it will issue you a phone number, and the restrictions that come with it.
How to read this
Countries set their own rules for who may hold a number and what it may be used for. This is the list as it currently stands, so you can see what a country will ask for before you order.
Rules change. Treat this as a strong indication rather than a guarantee, and we will confirm the current position when you order.
The restrictions matter as much as the paperwork
Several countries allow the number but forbid a use. Presenting that number as your caller ID on outbound calls, using it for a dialler, or using it privately can each be disallowed while the number itself is perfectly available.
Those lines are the ones that catch people out, because the number arrives and works, and the problem only appears later.
Requirements per country
| Country | ISO | Code | What is required |
| Albania | AL | +335 | No special requirements |
| Angola | AO | +244 | Proof of company address in country required Use of CLI for outbound calls is not permitted Private use is not permitted |
| Argentina | AR | +54 | No special requirements |
| Australia | AU | +61 | No special requirements |
| Austria | AT | +43 | Proof of company address in country required Proof of company address from telco service in country required Company address required to be located in requested prefix region Use of CLI for outbound calls is not permitted Private use is not permitted |
| Bahrain | BH | +973 | Proof of company address in country required Proof of ID required Use of calling card services is not permitted |
| Barbados | BB | +1246 | No special requirements |
| Belgium | BE | +32 | Proof of Local company address in the geographic zone of the numbers. TAX number |
| Bosnia & Herzegovina | BA | +387 | Prior description of service and forecast required Use of CLI for outbound calls is not permitted Use of dialer solution is not permitted |
| Brazil | BR | +55 | No special requirements |
| Bulgaria | BG | +359 | Proof of company address in country required Use of CLI for outbound calls is not permitted |
| Canada | CA | +1 | No special requirements |
| Cayman Islands | KY | +1345 | No special requirements |
| Chile | CL | +56 | No special requirements |
| China | CN | +86 | Proof of company address in country required Proof of company address from telco service in country required Proof of ID required Use of CLI for outbound calls is not permitted |
| Colombia | CO | +57 | No special requirements |
| Costa Rica | CR | +506 | Proof of company address in country required Proof of ID required Use of CLI for outbound calls is not permitted Private use is not permitted |
| Croatia | HR | +385 | No special requirements |
| Curacao | CW | +599 | No special requirements |
| Cyprus | CY | +357 | No special requirements |
| Czech Republic | CZ | +420 | No special requirements |
| Denmark | DK | +45 | Proof of company address in country required Proof of ID required Use of calling card services is not permitted |
| Dominican Republic | DM | +1809, +1829, +1849 | No special requirements |
| El Salvador | SV | +503 | No special requirements |
| Estonia | EE | +372 | Proof of company address in country required Use of CLI for outbound calls is not permitted |
| Finland | FI | +358 | Proof of company address in country required |
| France | FR | +33 | Proof of company address in country required Proof of ID required |
| Georgia | GE | +995 | No special requirements |
| Germany | DE | +49 | Proof of company address in country required Company address required to be located in requested prefix region |
| Greece | GR | +30 | No special requirements |
| Grenada | GD | +1473 | No special requirements |
| Guatemala | GT | +502 | No special requirements |
| Hong Kong | HK | +852 | Proof of company address in country required Prior description of service and forecast required |
| Hungary | HU | +36 | Proof of company address in country required Company address required to be located in requested prefix region |
| India | IN | +91 | Use of CLI for outbound calls is not permitted |
| Indonesia | ID | +62 | Prior description of service and forecast required Use of CLI for outbound calls is not permitted |
| Iran | IR | +98 | No special requirements |
| Iraq | IQ | +964 | No special requirements |
| Ireland | IE | +352 | Proof of company address in country required Company address required to be located in requested prefix region |
| Israel | IL | +972 | No special requirements |
| Italy | IT | +39 | Proof of company address in country required Proof of ID required |
| Jamaica | JM | +1876 | No special requirements |
| Japan | JP | +81 | Proof of company address in country required Proof of ID required |
| Kazakhstan | KZ | +7 | Proof of company address in country required Proof of ID required |
| Kenya | KE | +254 | Proof of company address in country required Private use is not permitted |
| Latvia | LV | +371 | No special requirements |
| Lithuania | LT | +370 | No special requirements |
| Luxembourg | LU | +352 | Proof of company address in country required |
| Macedonia | MK | +389 | No special requirements |
| Malaysia | MY | +60 | No special requirements |
| Malta | MT | +356 | Proof of company address in country required Proof of company address from telco service in country required Company address required to be located in requested prefix region Proof of ID required Use of CLI for outbound calls is not permitted |
| Mexico | MX | +52 | Use of calling card services is not permitted |
| Moldova | MD | +373 | Proof of company address in country required |
| Morocco | MA | +377 | No special requirements |
| Namibia | NA | +264 | No special requirements |
| Netherlands | NL | +31 | Proof of company address in country required Company address required to be located in requested prefix region |
| New Zealand | NZ | +64 | No special requirements |
| Norway | NO | +47 | Proof of company address in country required Company address required to be located in requested prefix region |
| Pakistan | PK | +92 | Proof of company address in country required Prior description of service and forecast required Use of calling card services is not permitted Private use is not permitted |
| Panama | PA | +507 | No special requirements |
| Peru | PE | +51 | No special requirements |
| Philippines | PH | +63 | Use of CLI for outbound calls is not permitted |
| Poland | PL | +48 | No special requirements |
| Portugal | PT | +351 | No special requirements |
| Puerto Rico | PR | +1787, +1939 | No special requirements |
| Romania | RO | +40 | No special requirements |
| Russia | RU | +7 | Proof of company address in country required Proof of ID required |
| Serbia | RS | +381 | Proof of company address in country required Prior description of service and forecast required Use of CLI for outbound calls is not permitted |
| Seychelles | SC | +248 | Prior description of service and forecast required |
| Singapore | SG | +65 | Proof of company address in country required Proof of ID required |
| Slovakia | SK | +421 | No special requirements |
| Slovenia | SI | +386 | No special requirements |
| South Africa | ZA | +27 | Proof of company address in country required Prior description of service and forecast required Private use is not permitted |
| Spain | ES | +34 | No special requirements |
| Sudan | SD | +249 | No special requirements |
| Sweden | SE | +46 | Proof of company address in country required |
| Switzerland | CH | +41 | No special requirements |
| Taiwan | TW | +886 | Proof of company address in country required Prior description of service and forecast required Use of CLI for outbound calls is not permitted |
| Tajikistan | TJ | +992 | Proof of company address in country required Company address required to be located in requested prefix region Proof of ID required |
| Thailand | TH | +66 | Proof of company address in country required Use of calling card services is not permitted |
| Trinidad And Tobago | TT | +1868 | No special requirements |
| Turkey | TR | +90 | Proof of company address in country required Company address required to be located in requested prefix region |
| Uganda | UG | +256 | No special requirements |
| Ukraine | UA | +380 | No special requirements |
| United Kingdom | GB | +44 | No special requirements |
| United States | US | +1 | No special requirements |
| Venezuela | VE | +58 | Proof of company address in country required Company address required to be located in requested prefix region Proof of ID required Use of CLI for outbound calls is not permitted Use of calling card services is not permitted |
| Vietnam | VN | +84 | Use of CLI for outbound calls is not permitted |
A country that is not listed
Absence here does not mean unavailable. Ask us and we will find out what applies.
Comments
0 comments
Article is closed for comments.